Contents |
Studio albums
| Year | Album details | Chart positions | Certifications (sales thresholds) |
|---|---|---|---|
| JP | |||
| 2006 | From Me to You
| 4 |
|
| 2007 | Can't Buy My Love
| 1 |
|
| 2008 | I Loved Yesterday
| 1 |
|
| 2010 | Holidays in the Sun
| 1 |
|
| 2011 | How Crazy Your Love
| 1 |
Compilation album
Year Album details Chart positions Certifications
(sales thresholds) JP
2008 My Short Stories
- Released: November 12, 2008
- Label: Studioseven Recordings
- Formats: CD
1 - JP: Platinum
(sales thresholds)
- Released: November 12, 2008
- Label: Studioseven Recordings
- Formats: CD
- JP: Platinum
Singles
| Year | Title | Chart peaks | Certification | Album | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JP | ||||||||||||||||||
| 2004 | "It's Happy Line" | —— | —— | My Short Stories | ||||||||||||||
| 2005 | "Feel My Soul" | 8 | Gold | From Me to You | ||||||||||||||
| "Tomorrow's Way" | 15 | —— | ||||||||||||||||
| "Life" | 9 | —— | ||||||||||||||||
| 2006 | "Tokyo" | 15 | —— | |||||||||||||||
| "Good-bye Days" | 3 | Platinum | Can't Buy My Love | |||||||||||||||
| "I Remember You" | 2 | Gold | ||||||||||||||||
| 2007 | "Rolling Star" | 4 | Gold | |||||||||||||||
| "Cherry" | 2 | Gold | ||||||||||||||||
| "My Generation/Understand" | 1 | Gold | I Loved Yesterday | |||||||||||||||
| "Love & Truth" | 1 | Gold | ||||||||||||||||
| 2008 | "Namidairo" | 3 | Gold | |||||||||||||||
| "Summer Song" | 1 | Gold | Holidays In The Sun | |||||||||||||||
| 2009 | "Again" | 1 | Gold | |||||||||||||||
| "It's All Too Much/Never Say Die" | 1 | Gold | ||||||||||||||||
| 2010 | "Gloria" | 1 | Gold | |||||||||||||||
| "To Mother" | 1 | Gold | ||||||||||||||||
| "Rain" | 2 | Gold | How Crazy Your Love | |||||||||||||||
| 2011 | "It's My Life / Your Heaven" | 3 | Gold | |||||||||||||||
| "Hello ~Paradise Kiss~" | 3 | Gold | ||||||||||||||||
| "Green a.live" | 1 | Gold | ||||||||||||||||
| "——" denotes a title that did not chart or did not receive a certification in that territory. | ||||||||||||||||||
DVDs
| Year | Album details | Chart positions | Certifications (sales thresholds) |
|---|---|---|---|
| JP | |||
| 2007 | Thank You My Teens
| 4 |
|
| 2011 | Hotel Holidays in the Sun
| - |
Music videos
| Year | Title | Director(s) |
|---|---|---|
| 2004 | "It's Happy Line" | Kazuyoshi Oku |
| 2005 | "Feel My Soul" | Takahiro Miki |
| "Tomorrow's Way" | Takahiro Miki | |
| "Life" | Takahiro Miki | |
| 2006 | "Tokyo" | Takahiro Miki |
| "Good-bye Days" | Fuyu Arai | |
| "I Remember You" | Norihiro Koizumi | |
| 2007 | "Rolling Star" | Takahiro Miki |
| "Cherry" | Takahiro Miki | |
| "My Generation" | Norihiro Koizumi | |
| "Understand" | Kensuke Kawamura | |
| "Love & Truth" (Movie Ver.) | Takahiro Miki | |
| "Jam" | Shigeaki Kubo | |
| 2008 | "Namidairo" | Takahiro Miki |
| "Laugh Away" | Shigeaki Kubo | |
| "Summer Song" | Shigeaki Kubo | |
| "I'll Be" | Shigeaki Kubo | |
| 2009 | "Again" | Shigeaki Kubo |
| "It's All Too Much" | Shigeaki Kubo | |
| "Never Say Die" | Shigeaki Kubo | |
| 2010 | "Gloria" | Shigeaki Kubo |
| "to Mother" | Shigeaki Kubo | |
| "Please Stay With me" | Tsuchiya Takatoshi | |
| "Rain" | Shigeaki Kubo | |
| 2011 | "It's My Life" | Shigeaki Kubo |
| "Hello (Paradise Kiss)" | Shigeaki Kubo | |
| "Green a.Live" | ||
| "Lock On" |



